
- JKG MECTYING MEXICO,S.A.DE C.V.
- Four row bearings Four row cylindrical roller bearings Full row of cylindrical roller bearings
Home>Products>Four row bearings>670TQO950-1 Four row bearings

670TQO950-1 Four row bearings
Our highly-skilled and factory-trained service experts 1.08 Calculation factor f have the resources to help you with all your 670TQO950-1 Four row bearings needs - including JKG MECTYING MEXICO,S.A.DE C.V. routine maintenance, major repairs, warranty service, and Four row bearings equipment inspections.
670TQO950-1
- 1.08
- 270 N
- 62 kN
- 87 N/micron
- 92.1 mm
- 17
- 1
- 92.1 mm
-
JKG MECTYING MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
670TQO950-1 Four row bearings Technical information
Calculation factor f: | 1.08 | Preload class A GA: | 270 N | Basic static load rating C0: | 62 kN |
Preload class A: | 87 N/micron | db - max.: | 92.1 mm | Number of balls z: | 17 |
Calculation factor f1: | 1 | db max.: | 92.1 mm | Brand: | SKF |
d1: | 92.9 mm |
670TQO950-1 Four row bearings Cross reference
670TQO950-1 Four row bearings Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 72.186 |
EAN | 0662461016244 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1-1/8 Inch |
Relubricatable | Yes |
Insert Part Number | 3-415D1 |
Seals | Felt Labyrinth |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Medium Duty | Has Flinger | With Set Screw |
Long Description | 2 Bolt Pillow Block; 4-15/16" Bore; 6-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 15-1/16" Minimum Bolt Spacing; 18-3/16" Bolt Spacing Maximum; Relubricatable; Cast |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | MSPD-79 |
Manufacturer Internal Number | 702196 |
Weight / LBS | 159 |
d | 4.938 Inch | 125.425 Millimeter |
Nominal Bolt Center to Center | 16.6 Inch | 420.7 Millimeter |
D | 5.75 Inch | 146.05 Millimeter |
Bolt Spacing Maximum | 18.188 Inch | 461.975Millimeter |
Bolt Spacing Minimum | 15.063 Inch | 382.6Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
B | 6.25 Inch | 158.75 Millimeter |
670TQO950-1 Four row bearings Cad Models
Contact Us

- JKG MECTYING MEXICO,S.A.DE C.V.
- Addressiamonte Buenos Aires, Argentina
- Phone(Working Time)02-59-31-46-1
- Fax
Related News
35x72x24.25 bearing price list |
12x26x16 bearing catalogue |
30x72x20.75 bearing cad model |
Product Categories
- Four row bearings
- Four row cylindrical roller bearings
- Full row of cylindrical roller bearings
- SCREWDOWN BEARINGS – TYPES TTHDSX/SV AND TTHDFLSX/SV
- screwdown systems thrust Bearings
- Sealed Four Row Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- TDO double-row bearings
- Thin Section Bearings Kaydon
- Nukr90 Bearing
- Ha590125 Bearing
- Sp580205 Bearing
- Timken Ha590486 Bearing