
- JKG MECTYING MEXICO,S.A.DE C.V.
- Four row bearings Four row cylindrical roller bearings Full row of cylindrical roller bearings
Home>Products>Four row bearings>M281649D/M281610/M281610D Four row bearings

M281649D/M281610/M281610D Four row bearings
Four row bearings offers a M281649D/M281610/M281610D Four row bearings selection of 360x440x65 Genuine Four row bearings 436 mm d1 at Wholesale Prices. We are 440 mm D a M281649D/M281610/M281610D Four row bearings Certified Parts Retailer JKG MECTYING MEXICO,S.A.DE C.V.
M281649D/M281610/M281610D
- 2 mm
- 436 mm
- 440 mm
- 434 mm
- 25 mm
- 360
- SKF
- 81172M
-
JKG MECTYING MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
M281649D/M281610/M281610D Four row bearings Technical information
r2 min.: | 2 mm | d1: | 436 mm | D: | 440 mm |
da min.: | 434 mm | Dw: | 25 mm | Bore Diameter (mm): | 360 |
Brand: | SKF | Bearing number: | 81172M | d: | 360 mm |
Size (mm): | 360x440x65 |
M281649D/M281610/M281610D Four row bearings Cross reference
Structure | Angular Contact | Type | Ball | Precision Rating | P4 ,P2 |
Seals Type | 2Z 2RS OPEN | Number of Row | Single Row | Place of Origin | Italy |
Width (mm) | 12 | Size (mm) | 50X72X12 | Cage | Bakelite,Brass,Nylon |
Stock | Rich | Certificate | original certificate | Package | original packing |
Vibration Level Code | V4 V3 V2 V1 | Lubrication | Oil or Grease | Main Market | America |
Material | Chrome Steel/GCr15/52100/bearing Steel |
D1 | 250 mm |
(Grease) Lubrication Speed | 344 r/min |
Basic dynamic load rating (C) | 1170 kN |
Weight | 21,77 Kg |
Basic static load rating (C0) | 4000 kN |
Brand | CX |
D | 250 mm |
d | 120 mm |
Bearing number | 89424 |
Outer Diameter (mm) | 250 |
M281649D/M281610/M281610D Four row bearings Specifications
What Four row bearings are you looking for? | ||||||||
D | T | B | C | R | r | d | W | |
M281635/M281610 | 933,45 mm | 179,388 mm | 177,8 mm | 141,288 mm | 12 mm | 6,4 mm | 635 mm | - |
M281649D/M281610/M281610DG2 | 933,45 mm | 676,275 mm | - | - | - | - | 657,225 mm | - |
M281649D/M281610G2+A | 933,45 mm | 328,612 mm | - | - | - | - | 657,225 mm | - |
E-M281649D/M281610/M281610DG2 | 933,45 mm | - | 676,275 mm | 15 300 kN | - | - | 657,225 mm | - |
M281635-40000/M281610-40000 | 36.75 Inch | 933.45 Millimeter | - | - | - | - | - | 25 Inch | 635 Millimeter | - |
M281649D-904B1 | - | - | - | - | - | - | - | - |
M281649DW-904A9 | - | - | - | - | - | - | - | - |
M281610 | - | - | - | - | - | - | - | - |
M281649D/610/610D | 933.45 | 676.275 | - | - | - | 6.4 | 657.225 | 676.275 |
M281635 - M281610 | 933.450 mm | - | 179.388 mm | - | - | - | 635.000 mm | - |
Contact Us

- JKG MECTYING MEXICO,S.A.DE C.V.
- Addressiamonte Buenos Aires, Argentina
- Phone(Working Time)02-59-31-46-1
- Fax
Related News
35x72x24.25 bearing price list |
12x26x16 bearing catalogue |
30x72x20.75 bearing cad model |
Product Categories
- Four row bearings
- Four row cylindrical roller bearings
- Full row of cylindrical roller bearings
- SCREWDOWN BEARINGS – TYPES TTHDSX/SV AND TTHDFLSX/SV
- screwdown systems thrust Bearings
- Sealed Four Row Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- TDO double-row bearings
- Thin Section Bearings Kaydon
- Nukr90 Bearing
- Ha590125 Bearing
- Sp580205 Bearing
- Timken Ha590486 Bearing