
- JKG MECTYING MEXICO,S.A.DE C.V.
- Four row bearings Four row cylindrical roller bearings Full row of cylindrical roller bearings
Home>Products>Thin Section Bearings Kaydon>SG045AR0 Thin Section Bearings Kaydon

SG045AR0 Thin Section Bearings Kaydon
With over 10170 full-service 23,8125 Bore Diameter (mm) stores, our SG045AR0 Thin Section Bearings Kaydon inventory is extensive and our parts are priced right. within 24 hours. This 7,85 kN Basic static load rating (C0) helps you maximize your productivity by saving time and your hard-earned JKG MECTYING MEXICO,S.A.DE C.V. dollars.
SG045AR0
- 7,85 kN
- 23,8125
- 23,8125 mm
- 0,64 Kg
- 68 mm
- 14 kN
- FYH
- 27 mm
-
JKG MECTYING MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SG045AR0 Thin Section Bearings Kaydon Compare similar products
Basic static load rating (C0): | 7,85 kN | Bore Diameter (mm): | 23,8125 | d: | 23,8125 mm |
Weight: | 0,64 Kg | L: | 68 mm | Basic dynamic load rating (C): | 14 kN |
Brand: | FYH | A: | 27 mm | H: | 130 mm |
S: | 14,3 mm |
SG045AR0 Thin Section Bearings Kaydon Sponsored products related to this item
Trademark | N-POWER | Transport Package | 48*38 | Specification | STEEL |
Origin | China | HS Code | 8431499900 |
Brand | Timken |
D | 98,425 mm |
Bore Diameter (mm) | 44,45 |
T | 30,958 mm |
Bearing number | HM903247/HM903216 |
d | 44,45 mm |
Size (mm) | 44.45x98.425x30.958 |
C | 22,225 mm |
r | 0,8 mm |
Width (mm) | 30,958 |
SG045AR0 Thin Section Bearings Kaydon Specifications
Thin Section Bearings Kaydon Quick Details | ||||||||
L | m | x | C | B | D | t | ||
SL045036-PP | - | - | 5,2 mm | 112 mm | 1140 kN | 136 mm | 280 mm | 2 mm |
SL045040-PP | WRE310 / Designation for snap ring WRE | - | 40,8 kg / Weight | - | 149 mm | 150 mm | 310 mm | 2 mm |
SL045040-PP | - | - | 6,3 mm | 126 mm | 1350 kN | 150 mm | 310 mm | 2 mm |
SL045052-PP | WRE400 / Designation for snap ring WRE | - | 84,5 kg / Weight | - | 189 mm | 190 mm | 400 mm | 3 mm |
SL045019 | - | - | - | - | 67 mm | 67 mm | 145 mm | - |
SL045022-PP | - | - | 4,2 mm | 64 mm | 395 kN | 80 mm | 170 mm | 1,8 mm |
SL045022-PP | WRE170 / Designation for snap ring WRE | - | 6,57 kg / Weight | - | 79 mm | 80 mm | 170 mm | 1,8 mm |
FF3045ZW | - | 60 mm | - | - | 53,5 kN | 45 mm | - | - |
JHM807045/JHM807012 | - | - | - | - | 149 kN | 36 mm | 105 mm | - |
JHM807045/JHM807012 | - | - | - | - | 29 mm | 36 mm | 105 mm | - |
Contact Us

- JKG MECTYING MEXICO,S.A.DE C.V.
- Addressiamonte Buenos Aires, Argentina
- Phone(Working Time)02-59-31-46-1
- Fax
Related News
35x72x24.25 bearing price list |
12x26x16 bearing catalogue |
30x72x20.75 bearing cad model |
Product Categories
- Four row bearings
- Four row cylindrical roller bearings
- Full row of cylindrical roller bearings
- SCREWDOWN BEARINGS – TYPES TTHDSX/SV AND TTHDFLSX/SV
- screwdown systems thrust Bearings
- Sealed Four Row Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- TDO double-row bearings
- Thin Section Bearings Kaydon
- Nukr90 Bearing
- Ha590125 Bearing
- Sp580205 Bearing
- Timken Ha590486 Bearing